Pune, Maharashtra
GST No. 27AAECS6957P1ZF
Call 08048600979 90% Response Rate
Send Enquiry
Product Brochure
| Material | Non-anodized aluminium |
| Usage/Application | Industrial |
| Model Name/Number | SCG-HSS |
| I Deal In | New Only |
| Suction Rate | 270 l/min to 650 l/min |
View Complete details
Product Brochure
| Color | Standard |
| Usage/Application | industrial |
| I Deal In | New Only |
| Diameter | 30 to 70 mm |
| Holding Force | 35 to 290 N |
| Usage | Industrial |
View Complete details
Product Brochure
| Feeding Speed | high |
| Power | Low |
| Warranty | No |
| Needle Diameter | 0.8 / 1.2 / 2.0 mm |
| Number of Needles | 12 |
| Needle Stroke | 0 to 3.5 mm |
View Complete details
Product Brochure
| Size/Dimension | 125 x 125 mm and 156 x 156 mm |
| Type | Wafer and Solar Cells |
| Body Material | Aluminum |
| Power | Pneumatic |
| Size | 5 inch and 6 inch |
| Application | For fast and gentle handling of wafers and solar cells in the production processes |
View Complete details
Product Brochure
| Capacity(Kg) | 5 kg |
| Color | Black |
| Material | Plastic |
| Features | Latest |
| I Deal In | New Only |
| Durable | Yes |
View Complete details
Product Brochure
| Capacity | Standard |
| Size | Regular |
| Material | Steel |
| Brand | Schmalz |
| Usage/Application | Industrial |
| Usage | Industrial |
View Complete details
Product Brochure
| Application | For handling dry food products even with a high degree of leakage |
| Suction Rate | 270 to 650 l/min |
| Brand | Schmalz |
| Industry | Food |
| Contact element diameter | 20 to 60 mm |
View Complete details
Product Brochure
| Material | Steel |
| Diameter | 6 to 75 mm |
| Suction Capacity | Up to 8,640 l/min |
| Durable | Yes |
| Deals In | New only |
| Usage | Industrial |
View Complete details